1. Jiang, Alice (Macrobertson Girls High School)
	8 total (Raw Sum: 365, Scaled Sum: 382)
		Biology: 50 (50)
		Chemistry: 44 (47.2)
		English Language: 44 (46.2)
		English: 47 (47)
		History - Revolutions: 47 (47.6)
		Legal Studies: 43 (43)
		Literature: 50 (50)
		Mathematics - Specialist Mathematics: 40 (51)

2. Wang, Andrew (Melbourne High School)
	6 total (Raw Sum: 269, Scaled Sum: 282.8)
		Chemistry: 48 (49.2)
		English Language: 41 (43.8)
		English Language: 46 (47.6)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 41 (51.6)
		Media: 43 (40.6)

3. Yan, Richard (Scotch College)
	5 total (Raw Sum: 250, Scaled Sum: 259)
		Chemistry: 50 (50)
		English: 50 (50)
		LOTE French: 50 (54)
		Mathematics - Specialist Mathematics: 50 (55)
		Physics: 50 (50)

4. Ong, Rebecca (Camberwell Anglican Girls Grammar School)
	5 total (Raw Sum: 243, Scaled Sum: 257.2)
		Biology: 50 (50)
		Chemistry: 50 (50)
		English: 50 (50)
		LOTE French: 48 (53.2)
		Mathematics - Specialist Mathematics: 45 (54)

5. Sun, Matthew (Penleigh and Essendon Grammar School)
	5 total (Raw Sum: 238, Scaled Sum: 256.8)
		Chemistry: 50 (50)
		English: 50 (50)
		LOTE Latin: 42 (53.4)
		Mathematics - Specialist Mathematics: 48 (54.6)
		Physics: 48 (48.8)

6. Shu, Mel (Melbourne Grammar School)
	5 total (Raw Sum: 234, Scaled Sum: 252.6)
		Chemistry: 47 (48.8)
		English: 47 (47)
		LOTE Latin: 43 (53.6)
		Mathematics - Specialist Mathematics: 50 (55)
		Physics: 47 (48.2)

7. Ritter, Alexander (Scotch College)
	5 total (Raw Sum: 239, Scaled Sum: 252.6)
		Chemistry: 48 (49.2)
		Literature: 49 (49.2)
		LOTE German: 42 (49.2)
		Mathematics - Specialist Mathematics: 50 (55)
		Physics: 50 (50)

8. Chiang, William (Melbourne Grammar School)
	5 total (Raw Sum: 235, Scaled Sum: 251.6)
		Chemistry: 50 (50)
		English: 47 (47)
		Literature: 45 (46)
		LOTE Latin: 44 (53.8)
		Mathematics - Specialist Mathematics: 49 (54.8)

9. Colman, Paul (Scotch College)
	5 total (Raw Sum: 234, Scaled Sum: 251.4)
		Chemistry: 46 (48.4)
		Economics: 45 (46)
		English: 50 (50)
		LOTE French: 47 (52.8)
		Mathematics - Specialist Mathematics: 46 (54.2)

10. Wang, Jingqi (Balwyn High School)
	5 total (Raw Sum: 243, Scaled Sum: 251)
		Chemistry: 50 (50)
		English (EAL): 50 (50)
		Mathematics - Mathematical Methods (CAS): 49 (49.8)
		Mathematics - Specialist Mathematics: 50 (55)
		Physics: 44 (46.2)

11. Mao, Michael (Scotch College)
	5 total (Raw Sum: 234, Scaled Sum: 250.2)
		Chemistry: 44 (47.2)
		English: 50 (50)
		LOTE German: 43 (49.8)
		Mathematics - Specialist Mathematics: 50 (55)
		Physics: 47 (48.2)

12. Purves, Harrison (Camberwell Grammar School)
	5 total (Raw Sum: 233, Scaled Sum: 249.6)
		Chemistry: 50 (50)
		Literature: 42 (43)
		LOTE French: 47 (52.8)
		LOTE Latin: 44 (53.8)
		Physics: 50 (50)

13. Duke, Thomas (Girton Grammar School Ltd)
	5 total (Raw Sum: 238, Scaled Sum: 249.6)
		Chemistry: 48 (49.2)
		English Language: 50 (50)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 46 (54.2)
		Physics: 44 (46.2)

14. Nguyen, Le Van Khanh (The Peninsula School)
	5 total (Raw Sum: 239, Scaled Sum: 249.4)
		Biology: 47 (47.6)
		Chemistry: 48 (49.2)
		English (EAL): 48 (48.4)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 46 (54.2)

15. Lam, Nhat Hung (The Peninsula School)
	5 total (Raw Sum: 237, Scaled Sum: 249.4)
		Biology: 47 (47.6)
		Chemistry: 47 (48.8)
		English (EAL): 49 (49.2)
		Mathematics - Mathematical Methods (CAS): 49 (49.8)
		Mathematics - Specialist Mathematics: 45 (54)

16. Tan, Joelle (Korowa Anglican Girls' School)
	5 total (Raw Sum: 239, Scaled Sum: 249)
		Accounting: 47 (47.6)
		Biology: 50 (50)
		Chemistry: 50 (50)
		English: 48 (48)
		Mathematics - Specialist Mathematics: 44 (53.4)

17. Ma, Norine (Braybrook College)
	5 total (Raw Sum: 238, Scaled Sum: 248.6)
		Biology: 46 (46.8)
		Chemistry: 50 (50)
		English: 49 (49)
		Mathematics - Specialist Mathematics: 43 (52.8)
		Physics: 50 (50)

18. Shih, Tiffany (Presbyterian Ladies' College)
	5 total (Raw Sum: 235, Scaled Sum: 248.6)
		Chemistry: 46 (48.4)
		English: 50 (50)
		LOTE French: 45 (52)
		Mathematics - Mathematical Methods (CAS): 44 (48.2)
		Politics - Global Politics: 50 (50)

19. Cocks, Renee (Toorak College)
	5 total (Raw Sum: 234, Scaled Sum: 248)
		Chemistry: 47 (48.8)
		English: 49 (49)
		Mathematics - Mathematical Methods (CAS): 49 (49.8)
		Mathematics - Specialist Mathematics: 44 (53.4)
		Physics: 45 (47)

20. Zeng, Hanru (Melbourne Grammar School)
	5 total (Raw Sum: 222, Scaled Sum: 247.8)
		Chemistry: 41 (44.8)
		English: 50 (50)
		Literature: 46 (46.8)
		LOTE Latin: 42 (53.4)
		Mathematics - Specialist Mathematics: 43 (52.8)

21. Phan, Minh Duc (The Peninsula School)
	5 total (Raw Sum: 237, Scaled Sum: 247.8)
		Chemistry: 47 (48.8)
		English (EAL): 46 (46.8)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 48 (54.6)
		Physics: 46 (47.6)

22. Vo, Mai Linh (The Peninsula School)
	5 total (Raw Sum: 231, Scaled Sum: 247.2)
		Chemistry: 44 (47.2)
		English (EAL): 46 (46.8)
		Mathematics - Mathematical Methods (CAS): 46 (49.2)
		Mathematics - Specialist Mathematics: 45 (54)
		Physics: 50 (50)

23. Zhu, Victor (Mount Waverley Secondary College)
	5 total (Raw Sum: 239, Scaled Sum: 246.8)
		Chemistry: 50 (50)
		Economics: 48 (48.4)
		English: 48 (48)
		Mathematics - Specialist Mathematics: 50 (55)
		Physics: 43 (45.4)

24. Chua, Alexander (Ballarat Grammar)
	5 total (Raw Sum: 237, Scaled Sum: 246.6)
		Chemistry: 50 (50)
		English: 44 (43.8)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 44 (53.4)
		Physics: 49 (49.4)

25. Sharma, Arun (Penleigh and Essendon Grammar School)
	5 total (Raw Sum: 228, Scaled Sum: 245.8)
		Chemistry: 42 (45.6)
		English: 50 (50)
		Mathematics - Mathematical Methods (CAS): 46 (49.2)
		Mathematics - Specialist Mathematics: 42 (52.2)
		Physics: 48 (48.8)

26. Law, Chloe (Penleigh and Essendon Grammar School)
	5 total (Raw Sum: 224, Scaled Sum: 245.8)
		Chemistry: 42 (45.6)
		English: 48 (48)
		LOTE German: 41 (48.6)
		Mathematics - Mathematical Methods (CAS): 46 (49.2)
		Mathematics - Specialist Mathematics: 47 (54.4)

27. Jun, Christine (Penleigh and Essendon Grammar School)
	5 total (Raw Sum: 220, Scaled Sum: 245.2)
		Chemistry: 41 (44.8)
		English: 50 (50)
		LOTE German: 42 (49.2)
		LOTE Latin: 44 (53.8)
		Mathematics - Mathematical Methods (CAS): 43 (47.4)

28. Patel, Aayush (Melbourne High School)
	5 total (Raw Sum: 231, Scaled Sum: 244.6)
		Chemistry: 50 (50)
		English Language: 40 (43)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 44 (53.4)
		Physics: 47 (48.2)

29. Zhong, Mason (Melbourne High School)
	5 total (Raw Sum: 226, Scaled Sum: 244.4)
		Chemistry: 45 (48)
		English: 48 (48)
		Mathematics - Mathematical Methods (CAS): 46 (49.2)
		Mathematics - Specialist Mathematics: 41 (51.6)
		Physics: 46 (47.6)

30. Hadzakis, Stefanos (Penleigh and Essendon Grammar School)
	5 total (Raw Sum: 230, Scaled Sum: 244.2)
		Chemistry: 47 (48.8)
		English: 44 (43.8)
		Mathematics - Mathematical Methods (CAS): 47 (49.4)
		Mathematics - Specialist Mathematics: 43 (52.8)
		Physics: 49 (49.4)

31. Wang, Song (Scotch College)
	5 total (Raw Sum: 224, Scaled Sum: 244)
		Chemistry: 43 (46.4)
		English (EAL): 50 (50)
		Mathematics - Mathematical Methods (CAS): 45 (49)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 46 (47.6)

32. Chi, Anthony (Haileybury College)
	5 total (Raw Sum: 228, Scaled Sum: 243.8)
		Chemistry: 41 (44.8)
		English: 49 (49)
		Mathematics - Mathematical Methods (CAS): 49 (49.8)
		Mathematics - Specialist Mathematics: 45 (54)
		Politics - Global Politics: 44 (46.2)

33. Liyanage, Dinuk (Glen Waverley Secondary College)
	5 total (Raw Sum: 229, Scaled Sum: 243.6)
		Chemistry: 46 (48.4)
		English (EAL): 46 (46.8)
		Mathematics - Further Mathematics: 49 (48.8)
		Mathematics - Specialist Mathematics: 44 (53.4)
		Physics: 44 (46.2)

34. Anagnostou, Lukas (Ivanhoe Grammar School)
	5 total (Raw Sum: 232, Scaled Sum: 243.6)
		Chemistry: 46 (48.4)
		English: 44 (43.8)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 47 (54.4)
		Physics: 45 (47)

35. Tran, Kim (Penleigh and Essendon Grammar School)
	5 total (Raw Sum: 219, Scaled Sum: 243.4)
		Chemistry: 42 (45.6)
		English: 45 (45)
		LOTE French: 43 (50.8)
		Mathematics - Mathematical Methods (CAS): 46 (49.2)
		Mathematics - Specialist Mathematics: 43 (52.8)

36. Pallasis, James (Westbourne Grammar School - Hoppers Crossing Campus)
	5 total (Raw Sum: 226, Scaled Sum: 243.2)
		Chemistry: 45 (48)
		English: 44 (43.8)
		LOTE Japanese (SL): 40 (47)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 47 (54.4)

37. Zeng, Kevin (Melbourne High School)
	5 total (Raw Sum: 229, Scaled Sum: 242.8)
		Chemistry: 43 (46.4)
		English: 49 (49)
		Mathematics - Mathematical Methods (CAS): 48 (49.6)
		Mathematics - Specialist Mathematics: 45 (54)
		Psychology: 44 (43.8)

38. Giagoudakis, Christopher (Huntingtower School)
	5 total (Raw Sum: 231, Scaled Sum: 242.6)
		Chemistry: 45 (48)
		English: 43 (42.6)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 47 (54.4)
		Physics: 46 (47.6)

39. Tu, Samuel (Melbourne High School)
	5 total (Raw Sum: 231, Scaled Sum: 242.4)
		Chemistry: 50 (50)
		English: 44 (43.8)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 45 (54)
		Physics: 42 (44.6)

40. Phan, Hoang Minh Tam (The Peninsula School)
	5 total (Raw Sum: 229, Scaled Sum: 242)
		Chemistry: 48 (49.2)
		English (EAL): 45 (46)
		Mathematics - Further Mathematics: 45 (44)
		Mathematics - Mathematical Methods (CAS): 47 (49.4)
		Mathematics - Specialist Mathematics: 44 (53.4)

41. Kahan, Daniel (The King David School- Senior School)
	5 total (Raw Sum: 229, Scaled Sum: 241.6)
		Accounting: 49 (49.2)
		English: 45 (45)
		Mathematics - Further Mathematics: 50 (50)
		Mathematics - Specialist Mathematics: 43 (52.8)
		Physics: 42 (44.6)

42. Francis, Lauren (Sacred Heart College Geelong)
	5 total (Raw Sum: 226, Scaled Sum: 241.6)
		Chemistry: 45 (48)
		English: 48 (48)
		LOTE French: 40 (49)
		Mathematics - Further Mathematics: 48 (47.6)
		Mathematics - Mathematical Methods (CAS): 45 (49)

43. Sujana, Audilia (Waverley Christian College)
	5 total (Raw Sum: 227, Scaled Sum: 241.4)
		Biology: 43 (44)
		Chemistry: 46 (48.4)
		English: 47 (47)
		Mathematics - Mathematical Methods (CAS): 49 (49.8)
		Mathematics - Specialist Mathematics: 42 (52.2)

44. Coxhill, Ashlea (Strathcona Baptist Girls Grammar School)
	5 total (Raw Sum: 226, Scaled Sum: 241.2)
		Accounting: 44 (45)
		Chemistry: 46 (48.4)
		English: 48 (48)
		Mathematics - Specialist Mathematics: 43 (52.8)
		Physics: 45 (47)

45. Nash, Lucas (Trinity Grammar School)
	5 total (Raw Sum: 226, Scaled Sum: 241.2)
		Accounting: 46 (46.8)
		Chemistry: 47 (48.8)
		English: 47 (47)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 46 (47.6)

46. D'Souza, Nathan (Salesian College)
	5 total (Raw Sum: 229, Scaled Sum: 241)
		Chemistry: 45 (48)
		English: 41 (40.2)
		Mathematics - Mathematical Methods (CAS): 47 (49.4)
		Mathematics - Specialist Mathematics: 48 (54.6)
		Physics: 48 (48.8)

47. Scholz, Sarah (University High School)
	5 total (Raw Sum: 228, Scaled Sum: 241)
		Chemistry: 48 (49.2)
		English: 41 (40.2)
		Mathematics - Mathematical Methods (CAS): 47 (49.4)
		Mathematics - Specialist Mathematics: 42 (52.2)
		Psychology: 50 (50)

48. Du, Maggie (Camberwell Anglican Girls Grammar School)
	5 total (Raw Sum: 218, Scaled Sum: 240.8)
		Chemistry: 48 (49.2)
		English: 45 (45)
		LOTE French: 42 (50.2)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 43 (45.4)

49. Chin, Mary Kee Whye (Presbyterian Ladies' College)
	5 total (Raw Sum: 221, Scaled Sum: 240.8)
		Biology: 42 (43)
		Chemistry: 46 (48.4)
		English: 49 (49)
		LOTE Japanese (SL): 44 (49.4)
		Mathematics - Specialist Mathematics: 40 (51)

50. Matley, Chelsea (Macrobertson Girls High School)
	5 total (Raw Sum: 230, Scaled Sum: 240.8)
		Chemistry: 50 (50)
		English Language: 48 (48.8)
		Geography: 43 (43)
		LOTE German: 43 (49.8)
		Mathematics - Mathematical Methods (CAS): 46 (49.2)

51. Willis, Freya (Methodist Ladies College)
	5 total (Raw Sum: 229, Scaled Sum: 240.6)
		English: 50 (50)
		History - Renaissance Italy: 44 (46)
		Literature: 46 (46.8)
		LOTE French: 46 (52.4)
		Politics - Global Politics: 43 (45.4)

52. Tripovich, Zoe (The Hamilton and Alexandra College)
	5 total (Raw Sum: 232, Scaled Sum: 240.6)
		Chemistry: 42 (45.6)
		English: 50 (50)
		Literature: 50 (50)
		Mathematics - Mathematical Methods (CAS): 40 (45)
		Studio Arts: 50 (50)

53. Mahesan, Rebecca (Mount Waverley Secondary College)
	5 total (Raw Sum: 227, Scaled Sum: 240.6)
		Chemistry: 45 (48)
		Economics: 47 (47.6)
		English: 46 (46)
		LOTE German: 43 (49.8)
		Mathematics - Mathematical Methods (CAS): 46 (49.2)

54. Lim, Sean (Balwyn High School)
	5 total (Raw Sum: 224, Scaled Sum: 240.2)
		Chemistry: 43 (46.4)
		English (EAL): 45 (46)
		Mathematics - Mathematical Methods (CAS): 48 (49.6)
		Mathematics - Specialist Mathematics: 47 (54.4)
		Physics: 41 (43.8)

55. Zhou, Roger (Haileybury College)
	5 total (Raw Sum: 222, Scaled Sum: 239.8)
		Chemistry: 43 (46.4)
		English: 44 (43.8)
		Mathematics - Mathematical Methods (CAS): 46 (49.2)
		Mathematics - Specialist Mathematics: 44 (53.4)
		Physics: 45 (47)

56. Rodrigo, Vishwantha (Mazenod College)
	5 total (Raw Sum: 222, Scaled Sum: 239.6)
		Chemistry: 49 (49.6)
		English (EAL): 41 (42)
		Mathematics - Mathematical Methods (CAS): 45 (49)
		Mathematics - Specialist Mathematics: 43 (52.8)
		Physics: 44 (46.2)

57. Trainor, Jameson (St Bernard's College)
	5 total (Raw Sum: 221, Scaled Sum: 239.2)
		Chemistry: 44 (47.2)
		English Language: 44 (46.2)
		Mathematics - Further Mathematics: 45 (44)
		Mathematics - Mathematical Methods (CAS): 45 (49)
		Mathematics - Specialist Mathematics: 43 (52.8)

58. Athan, David (Scotch College)
	5 total (Raw Sum: 234, Scaled Sum: 239.2)
		Biology: 47 (47.6)
		Chemistry: 41 (44.8)
		English: 50 (50)
		Literature: 46 (46.8)
		Music - Music Performance: 50 (50)

59. Rafaniello, Alex (Caulfield Grammar School - Caulfield Campus)
	5 total (Raw Sum: 224, Scaled Sum: 238.8)
		Chemistry: 47 (48.8)
		English: 50 (50)
		LOTE Chinese (SL): 42 (50.8)
		Mathematics - Mathematical Methods (CAS): 44 (48.2)
		Music - Music Performance: 41 (41)

60. Chao, Joshua (Brentwood Secondary College)
	5 total (Raw Sum: 225, Scaled Sum: 238.6)
		Chemistry: 44 (47.2)
		English: 40 (39)
		Mathematics - Mathematical Methods (CAS): 48 (49.6)
		Mathematics - Specialist Mathematics: 45 (54)
		Physics: 48 (48.8)

61. Lim, Kathryn (Macrobertson Girls High School)
	5 total (Raw Sum: 220, Scaled Sum: 238.6)
		Chemistry: 42 (45.6)
		English: 47 (47)
		Mathematics - Mathematical Methods (CAS): 47 (49.4)
		Mathematics - Specialist Mathematics: 43 (52.8)
		Physics: 41 (43.8)

62. Vu, Hien (Macrobertson Girls High School)
	5 total (Raw Sum: 220, Scaled Sum: 238.6)
		Chemistry: 41 (44.8)
		English Language: 47 (48.2)
		Mathematics - Specialist Mathematics: 40 (51)
		Music - Music Performance: 50 (50)
		Physics: 42 (44.6)

63. Lam, Sin Nga (Balwyn High School)
	5 total (Raw Sum: 231, Scaled Sum: 238.2)
		Biology: 42 (43)
		Chemistry: 46 (48.4)
		English (EAL): 47 (47.6)
		Mathematics - Further Mathematics: 50 (50)
		Mathematics - Mathematical Methods (CAS): 46 (49.2)

64. Brasher, Thomas (De La Salle College)
	5 total (Raw Sum: 220, Scaled Sum: 237.8)
		Chemistry: 48 (49.2)
		English: 43 (42.6)
		Mathematics - Mathematical Methods (CAS): 45 (49)
		Mathematics - Specialist Mathematics: 41 (51.6)
		Physics: 43 (45.4)

65. Safe, Liam (Yarra Valley Grammar School)
	5 total (Raw Sum: 219, Scaled Sum: 237.8)
		Chemistry: 43 (46.4)
		English: 44 (43.8)
		LOTE Indonesian (SL): 50 (50)
		Mathematics - Mathematical Methods (CAS): 42 (46.6)
		Mathematics - Specialist Mathematics: 40 (51)

66. Jayakody, Mahisha (Penleigh and Essendon Grammar School)
	5 total (Raw Sum: 217, Scaled Sum: 237.6)
		Biology: 45 (46)
		Chemistry: 41 (44.8)
		English (EAL): 48 (48.4)
		Mathematics - Mathematical Methods (CAS): 43 (47.4)
		Mathematics - Specialist Mathematics: 40 (51)

67. Lewis, Alan (Mount Scopus Memorial College)
	5 total (Raw Sum: 223, Scaled Sum: 237.4)
		Accounting: 48 (48.4)
		English: 48 (48)
		Extended Investigation: 41 (43.8)
		Mathematics - Specialist Mathematics: 42 (52.2)
		Religion and Society: 44 (45)

68. Ilanko, Praneeshan (Brentwood Secondary College)
	5 total (Raw Sum: 221, Scaled Sum: 237.4)
		Accounting: 43 (44)
		English (EAL): 45 (46)
		Mathematics - Mathematical Methods (CAS): 48 (49.6)
		Mathematics - Specialist Mathematics: 41 (51.6)
		Physics: 44 (46.2)

69. Surendran, Sujan (Scotch College)
	5 total (Raw Sum: 214, Scaled Sum: 237.2)
		Chemistry: 45 (48)
		English Language: 41 (43.8)
		Mathematics - Mathematical Methods (CAS): 45 (49)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 43 (45.4)

70. Lee, Dean (Scotch College)
	5 total (Raw Sum: 221, Scaled Sum: 236.8)
		Accounting: 41 (42)
		Chemistry: 43 (46.4)
		English: 48 (48)
		Mathematics - Specialist Mathematics: 43 (52.8)
		Physics: 46 (47.6)

71. Xu, Rachel (Fintona Girls School)
	5 total (Raw Sum: 214, Scaled Sum: 236.6)
		Chemistry: 40 (44)
		English: 44 (43.8)
		LOTE Japanese (SL): 40 (47)
		Mathematics - Mathematical Methods (CAS): 48 (49.6)
		Mathematics - Specialist Mathematics: 42 (52.2)

72. Kean, Damaris (Presentation College Windsor)
	5 total (Raw Sum: 236, Scaled Sum: 236.6)
		Art: 47 (47)
		English: 47 (47)
		History - Revolutions: 47 (47.6)
		Literature: 50 (50)
		Theatre Studies: 45 (45)

73. Chandler, Alistair (Christian College Institute of Senior Education)
	5 total (Raw Sum: 216, Scaled Sum: 235.4)
		Chemistry: 48 (49.2)
		English: 41 (40.2)
		LOTE Japanese (SL): 42 (48.2)
		Mathematics - Specialist Mathematics: 41 (51.6)
		Physics: 44 (46.2)

74. Nazeem, Kerollous (Balwyn High School)
	5 total (Raw Sum: 221, Scaled Sum: 235)
		Chemistry: 44 (47.2)
		English: 41 (40.2)
		Mathematics - Further Mathematics: 49 (48.8)
		Mathematics - Specialist Mathematics: 44 (53.4)
		Physics: 43 (45.4)

75. Amarasekera, Lankaji (Melbourne High School)
	5 total (Raw Sum: 227, Scaled Sum: 235)
		Chemistry: 42 (45.6)
		English: 45 (45)
		Legal Studies: 47 (47)
		Mathematics - Mathematical Methods (CAS): 46 (49.2)
		Physics: 47 (48.2)

76. Varadarajan, Sidharth (Mount Waverley Secondary College)
	5 total (Raw Sum: 216, Scaled Sum: 234.8)
		Chemistry: 41 (44.8)
		English: 42 (41.4)
		Mathematics - Mathematical Methods (CAS): 45 (49)
		Mathematics - Specialist Mathematics: 44 (53.4)
		Physics: 44 (46.2)

77. Phan, Steven (Scotch College)
	5 total (Raw Sum: 217, Scaled Sum: 234.8)
		Chemistry: 49 (49.6)
		English: 42 (41.4)
		Mathematics - Mathematical Methods (CAS): 45 (49)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 41 (43.8)

78. Kotalawala, Dulmini (Nossal High School)
	5 total (Raw Sum: 229, Scaled Sum: 234.8)
		Chemistry: 41 (44.8)
		English Language: 45 (47)
		Legal Studies: 43 (43)
		Mathematics - Further Mathematics: 50 (50)
		Psychology: 50 (50)

79. Mika, Claire (Bendigo Senior Secondary College)
	5 total (Raw Sum: 224, Scaled Sum: 234.8)
		Biology: 43 (44)
		Business Management: 50 (50)
		Chemistry: 44 (47.2)
		English Language: 45 (47)
		Mathematics - Mathematical Methods (CAS): 42 (46.6)

80. Williamson, Morgan (Haileybury College)
	5 total (Raw Sum: 211, Scaled Sum: 234.6)
		Chemistry: 40 (44)
		Literature: 42 (43)
		LOTE French: 44 (51.4)
		Mathematics - Specialist Mathematics: 42 (52.2)
		Philosophy: 43 (44)

81. Lourey, Henry (Camberwell Grammar School)
	5 total (Raw Sum: 217, Scaled Sum: 234.6)
		Chemistry: 46 (48.4)
		English: 41 (40.2)
		Mathematics - Mathematical Methods (CAS): 46 (49.2)
		Mathematics - Specialist Mathematics: 42 (52.2)
		Physics: 42 (44.6)

82. Blackshaw, Lucinda (Melbourne Girls Grammar)
	5 total (Raw Sum: 228, Scaled Sum: 234.6)
		Chemistry: 50 (50)
		English: 43 (42.6)
		LOTE Italian: 40 (46)
		Mathematics - Further Mathematics: 47 (46.4)
		Mathematics - Mathematical Methods (CAS): 48 (49.6)

83. Wang, Junhao (Wesley College)
	5 total (Raw Sum: 214, Scaled Sum: 234.4)
		Chemistry: 41 (44.8)
		English (EAL): 40 (41)
		Mathematics - Mathematical Methods (CAS): 44 (48.2)
		Mathematics - Specialist Mathematics: 43 (52.8)
		Physics: 46 (47.6)

84. Wang, Terry (Melbourne High School)
	5 total (Raw Sum: 217, Scaled Sum: 233.8)
		Chemistry: 41 (44.8)
		English: 42 (41.4)
		Mathematics - Mathematical Methods (CAS): 49 (49.8)
		Mathematics - Specialist Mathematics: 41 (51.6)
		Physics: 44 (46.2)

85. Wills, Ethan (Padua College)
	5 total (Raw Sum: 214, Scaled Sum: 233.8)
		Chemistry: 41 (44.8)
		English: 43 (42.6)
		Mathematics - Mathematical Methods (CAS): 45 (49)
		Mathematics - Specialist Mathematics: 43 (52.8)
		Physics: 42 (44.6)

86. Anton, Michael (Penleigh and Essendon Grammar School)
	5 total (Raw Sum: 214, Scaled Sum: 233.6)
		Chemistry: 45 (48)
		English: 41 (40.2)
		Mathematics - Mathematical Methods (CAS): 43 (47.4)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 45 (47)

87. Goh, Kai-Yang (Camberwell Grammar School)
	5 total (Raw Sum: 217, Scaled Sum: 233.4)
		Chemistry: 46 (48.4)
		Economics: 40 (42)
		Literature: 41 (42)
		Mathematics - Specialist Mathematics: 44 (53.4)
		Physics: 46 (47.6)

88. Nomikoudis, Maria (Caulfield Grammar School - Caulfield Campus)
	5 total (Raw Sum: 232, Scaled Sum: 233.4)
		Chemistry: 45 (48)
		English: 42 (41.4)
		Health and Human Development: 50 (50)
		Mathematics - Further Mathematics: 45 (44)
		Physical Education: 50 (50)

89. Nguyen, Thomas (Mazenod College)
	5 total (Raw Sum: 216, Scaled Sum: 233.2)
		Chemistry: 43 (46.4)
		English: 40 (39)
		Mathematics - Mathematical Methods (CAS): 45 (49)
		Mathematics - Specialist Mathematics: 46 (54.2)
		Physics: 42 (44.6)

90. Lou, Michael (Melbourne High School)
	5 total (Raw Sum: 216, Scaled Sum: 233.2)
		Business Management: 44 (42.6)
		Chemistry: 40 (44)
		English: 47 (47)
		Mathematics - Mathematical Methods (CAS): 43 (47.4)
		Mathematics - Specialist Mathematics: 42 (52.2)

91. Trambas, Aisha (Fintona Girls School)
	5 total (Raw Sum: 224, Scaled Sum: 233.2)
		Art: 49 (49)
		History - Revolutions: 48 (48.4)
		Literature: 40 (41)
		LOTE French: 40 (49)
		Studio Arts: 47 (45.8)

92. Voss, Jan (Scotch College)
	5 total (Raw Sum: 218, Scaled Sum: 233)
		Chemistry: 44 (47.2)
		English: 41 (40.2)
		LOTE German: 44 (50.4)
		Mathematics - Mathematical Methods (CAS): 45 (49)
		Physics: 44 (46.2)

93. Stainsby, Andrew (Westbourne Grammar School - Hoppers Crossing Campus)
	5 total (Raw Sum: 214, Scaled Sum: 232.8)
		Chemistry: 42 (45.6)
		English: 42 (41.4)
		Mathematics - Mathematical Methods (CAS): 47 (49.4)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 43 (45.4)

94. Slifirski, William (Carey Baptist Grammar School)
	5 total (Raw Sum: 218, Scaled Sum: 232.8)
		Chemistry: 41 (44.8)
		English: 43 (42.6)
		LOTE German: 44 (50.4)
		Mathematics - Further Mathematics: 50 (50)
		Mathematics - Mathematical Methods (CAS): 40 (45)

95. Cheok, Tim Shaun (Wesley College Glen Waverley Campus)
	5 total (Raw Sum: 223, Scaled Sum: 232.8)
		Biology: 43 (44)
		Chemistry: 44 (47.2)
		English (EAL): 49 (49.2)
		Mathematics - Mathematical Methods (CAS): 47 (49.4)
		Physics: 40 (43)

96. Changrani, Krisha (Lauriston Girls School)
	5 total (Raw Sum: 222, Scaled Sum: 232.8)
		Biology: 44 (45)
		Chemistry: 44 (47.2)
		English: 47 (47)
		Mathematics - Mathematical Methods (CAS): 43 (47.4)
		Physics: 44 (46.2)

97. Zhou, Zi Kai (Melbourne High School)
	5 total (Raw Sum: 213, Scaled Sum: 232.2)
		Chemistry: 40 (44)
		English (EAL): 42 (43)
		Mathematics - Mathematical Methods (CAS): 49 (49.8)
		Mathematics - Specialist Mathematics: 41 (51.6)
		Physics: 41 (43.8)

98. Repetti, Sonja (Camberwell High School)
	5 total (Raw Sum: 219, Scaled Sum: 232.2)
